Applications are open. Apply before 26 Aug 2026 — 13 days left. Read the official notification in full before you submit the form.
About This Recruitment

Bank of Baroda has notified recruitment for 206 posts under BOB/HRM/REC/ADVT/2026/15. Applications are accepted online from 06 Aug 2026 to 26 Aug 2026. The prescribed qualification is A BE or B.Tech, MCA, CA or ICWA, or a relevant postgraduate degree, with the experience prescribed for each post, and the age limit is 23 to 43 years before category relaxation is applied. The vacancies are spread across 22 distinct posts, and the category-wise split for each is set out in the vacancy table below.
Selection is made through Application scrutiny, Online test and Psychometric test, followed by the remaining stages set out below. Selected candidates are placed in the pay scale of ₹48,480 – ₹1,20,940 across scales JMG/S-I to SMG/S-IV. The place of posting is Anywhere in India.
The application fee is ₹850 including GST, plus payment gateway charges for General, EWS and OBC. The entire process is completed online, from registration through to fee payment and the final printout of the confirmation page. Check the notification for whether a correction window is offered, because most fields cannot be amended once the form is submitted.
Read the official notification in full before you begin the form. Eligibility, fees and dates are revised through corrigenda more often than candidates expect, and an application submitted against the wrong criteria is rejected at document verification rather than at submission — by which point the cycle is over.
Key Highlights
- 206 vacancies notified
- Qualification: A BE or B.Tech, MCA, CA or ICWA, or a relevant postgraduate degree, with the experience prescribed for each post
- Age limit: 23 to 43 years, with relaxation by category
- Pay scale: ₹48,480 – ₹1,20,940 across scales JMG/S-I to SMG/S-IV
- Application fee: ₹850 including GST, plus payment gateway charges for General, EWS and OBC
- Last date to apply: 26 Aug 2026
- Application mode: online
Quick Overview
The notification's own particulars, at a glance.
- Organization
- Bank of Baroda
- Advertisement No.
- BOB/HRM/REC/ADVT/2026/15
- Total Vacancies
- 206
- Job Location
- Anywhere in India
- Qualification
- A BE or B.Tech, MCA, CA or ICWA, or a relevant postgraduate degree, with the experience prescribed for each post
- Age Limit
- 23 – 43 years
- Salary
- ₹48,480 – ₹1,20,940 across scales JMG/S-I to SMG/S-IV
- Application Mode
- Online
- Official Website
- www.bankofbaroda.in
Important Dates
Every date below is taken from the official notification. Portals close at the time stated in the notification, not at midnight, and the fee payment window often closes a day after the form does.
| Event | Date |
|---|---|
| Notification released and registration opens | 06 Aug 2026 |
| Cut-off for age, qualification and experience | 01 Aug 2026 |
| Last date to apply and pay the fee | 26 Aug 2026 |
| Online test | To be advised separately |
Application Fee
Fee is paid on the official portal only. Category-wise exemptions are applied automatically once the category is declared correctly in the form.
| Category | Fee | Payment Mode |
|---|---|---|
| General, EWS and OBC | ₹850 including GST, plus payment gateway charges | Online |
| SC, ST, PwD, Ex-Servicemen and all women candidates | ₹175 including GST (intimation charges only) | Online |
Vacancy Details
Vacancy counts are provisional and are revised through corrigenda. The category-wise split determines the cut-off you will actually be measured against.
| Post Name | UR | OBC | SC | ST | EWS | Total |
|---|---|---|---|---|---|---|
| Manager – Security | 18 | 18 | 10 | 2 | 6 | 54 |
| Technical Officer – Civil Engineer | 16 | 9 | 5 | 2 | 3 | 35 |
| Technical Manager – Civil Engineer | 10 | 5 | 3 | 1 | 2 | 21 |
| Technical Officer – Electrical Engineer | 8 | 3 | 2 | 1 | 1 | 15 |
| Manager – Digital Product | 6 | 3 | 2 | 1 | 1 | 13 |
| Manager – Information Security | 5 | 4 | 2 | 1 | 1 | 13 |
| Technical Manager – Electrical Engineer | 6 | 2 | 1 | — | — | 9 |
| Senior Manager – BI and Dashboard Development | 3 | 1 | 2 | 1 | 1 | 8 |
| Technical Senior Manager – Civil Engineer | 5 | 1 | — | — | — | 6 |
| Product Manager – Digital Lending | 3 | 1 | — | — | 1 | 5 |
| Manager – Taxation | 3 | 1 | — | — | 1 | 5 |
| Manager – Accounts | 3 | 1 | 1 | — | — | 5 |
| Senior Manager – Information Security | 2 | 1 | — | — | — | 3 |
| Technical Senior Manager – Electrical Engineer | 2 | — | — | — | — | 2 |
| Senior Manager – Data Profiling | 1 | 1 | — | — | — | 2 |
| Senior Manager – Data Quality Analyst | 1 | 1 | — | — | — | 2 |
| Senior Manager – Taxation | 2 | — | — | — | — | 2 |
| Senior Manager – Accounts | 1 | 1 | — | — | — | 2 |
| Senior Manager – Digital Product | 1 | — | — | — | — | 1 |
| Chief Manager – Data Scientist | 1 | — | — | — | — | 1 |
| Senior Manager – Data Scientist | 1 | — | — | — | — | 1 |
| Chief Manager – Investor Relations | 1 | — | — | — | — | 1 |
| Total | — | — | — | — | — | 206 |
Educational Qualification
The qualification must be held on or before the cut-off date stated in the notification. Final-year candidates should check whether provisional applications are permitted for this recruitment.
| Post | Required Qualification |
|---|---|
| Manager – Security | A degree in any discipline, with five years of commissioned service in the Armed Forces or an equivalent. |
| Technical Officer – Civil Engineer | A BE or B.Tech in Civil Engineering, with two years of experience executing or monitoring civil work. |
| Technical Manager – Civil Engineer | A BE or B.Tech in Civil Engineering, with four years in the same domain. |
| Technical Senior Manager – Civil Engineer | A BE or B.Tech in Civil Engineering, with seven years in the same domain. |
| Technical Officer – Electrical Engineer | A BE or B.Tech in Electrical Engineering, with two years executing or monitoring electrical work. |
| Technical Manager – Electrical Engineer | A BE or B.Tech in Electrical Engineering, with four years in the same domain. |
| Technical Senior Manager – Electrical Engineer | A BE or B.Tech in Electrical Engineering, with seven years in the same domain. |
| Manager – Digital Product | A BE or B.Tech in IT, Computer Science or Electronics & Communication, with three years' experience. |
| Senior Manager – Digital Product | A BE or B.Tech in Computer Science, IT, Electronics, Telecom, E&C or E&I, or an MCA, with six years' experience. |
| Product Manager – Digital Lending | A degree in any discipline, with three years designing digital products in banking or fintech. |
| Manager – Information Security | A full-time BE or B.Tech (CSE, CS, IT, E&C, E&I or E&E), or an MCA, M.Sc or M.Tech in a computing or cyber security field, with CEH, CompTIA Security+, CCNA or CISA, and three years in IT or information security. |
| Senior Manager – Information Security | The same academic qualifications with CISSP, CISM or CISA, and six years in IT or information security. |
| Chief Manager – Data Scientist | A BE, B.Tech or M.Tech in a computing field, a B.Sc or M.Sc in Computer Science, IT or Data Science, or a BCA or MCA, with ten years in IT of which eight are in data science. |
| Senior Manager – Data Scientist | The same academic qualifications, with six years in IT of which five are in data science or analytics. |
| Senior Manager – Data Profiling | A B.Sc in IT or Computer Science, a BE or B.Tech in a computing field, or a BCA or MCA, with six years in IT of which five are in SQL, Impala, Hive or Qlik. |
| Senior Manager – Data Quality Analyst | A degree in Computer Science, IT, Statistics, Data Science or Mathematics, an M.Sc in Data Science, or an MBA in Analytics, with six years in IT of which five are in data quality. |
| Senior Manager – BI and Dashboard Development | A BE or B.Tech in a computing field, an MCA, or an M.Sc in IT or Computer Science, with six years in IT of which five are in SQL, Impala or Hive. |
| Manager – Taxation and Manager – Accounts | CA or ICWA, with two years in the BFSI sector. |
| Senior Manager – Taxation and Senior Manager – Accounts | CA or ICWA, with five years in the BFSI sector. |
| Chief Manager – Investor Relations | A degree in Economics or Commerce, with eight years in banking or brokerage of which three are in investor relations. |
- Every post here is an experienced-hire role. The lightest requirement is two years; several ask for eight or ten.
- Women candidates pay only the ₹175 intimation charge, along with SC, ST, PwD and Ex-Servicemen candidates.
- Manager – Security is reserved in practice for ex-Armed Forces officers: it requires five years of commissioned service.
Age Limit & Relaxation
Upper age limits are relaxed by category. Read the row that applies to you before you conclude you are ineligible.
| Category | Upper Age Relaxation |
|---|---|
| SC / ST | 5 years |
| OBC (non-creamy layer) | 3 years |
| Persons with Disabilities (General / EWS) | 10 years |
| Persons with Disabilities (OBC) | 13 years |
| Persons with Disabilities (SC / ST) | 15 years |
| Ex-Servicemen and Commissioned Officers (General / EWS) | 5 years |
| Ex-Servicemen and Commissioned Officers (OBC) | 8 years |
| Ex-Servicemen and Commissioned Officers (SC / ST) | 10 years |
Age, qualification and experience are all reckoned as on 1 August 2026.
Pay Scale
Figures are the pay scale, not take-home pay. Dearness allowance, house rent allowance and other allowances are paid over and above the basic pay shown.
| Post | Pay Level | Pay Scale |
|---|---|---|
| Officer | JMG/S-I | ₹48,480 – ₹85,920 |
| Manager | MMG/S-II | ₹64,820 – ₹93,960 |
| Senior Manager | MMG/S-III | ₹85,920 – ₹1,05,280 |
| Chief Manager | SMG/S-IV | ₹1,02,300 – ₹1,20,940 |
Selection Process
Each stage is qualifying for the next. Clearing a stage does not carry marks forward unless the notification says so.
- 1Application scrutiny — candidates are shortlisted against the experience claimed
- 2Online test — conducted where the bank decides it is required
- 3Psychometric test
- 4Personal interview
Exam Pattern
Understanding the marking scheme is worth as much as the syllabus — attempt strategy depends on the negative marking below.
| Section | Questions | Marks | Duration |
|---|---|---|---|
| Reasoning | 25 | 25 | 150 minutes for the whole paper |
| English Language | 25 | 25 | — |
| Quantitative Aptitude | 25 | 25 | — |
| Professional Knowledge | 75 | 150 | — |
| Total | 150 | 225 | 150 minutes |
**Professional Knowledge alone carries 150 of the 225 marks.** The general sections are a smaller part of the paper than in a clerical recruitment.
How to Apply
Complete the form in one sitting where possible, and check the preview page carefully. Most fields cannot be changed once submitted, except during the correction window.
- 1Open the Career section on the Bank of Baroda website and select the current opportunity.
- 2Register with a valid email address and mobile number.
- 3Complete the online application form.
- 4Upload your scanned photograph, signature and supporting documents.
- 5Pay the application fee online by card, net banking or UPI.
- 6Download and keep the e-receipt and the completed application printout.
Important Links
Official Links
Links go to the recruiting body’s own website- Apply online — current opportunitiesApply Online
- Official advertisement (PDF)Download
- Bank of BarodaVisit
Verify before you apply. Eligibility, vacancy counts, fees and dates change through corrigenda. Job Times 24 is an information service, not a recruiter, and never charges candidates. Always confirm every detail in the official notification above.
Frequently Asked Questions
Which Bank of Baroda post has the most vacancies?
Manager – Security, with 54 of the 206 posts. It requires five years of commissioned service in the Armed Forces.
Can a fresher apply?
No. Every post in this advertisement specifies post-qualification experience, from two years upwards.
What is the last date?
26 August 2026 for both the application and the fee. Age, qualification and experience are reckoned as on 1 August 2026.
