Central Government Jobs 2026
Central government recruitment covers ministries, departments and attached offices of the Government of India, along with the commissions that recruit for them.
110 notifications10,570 posts on this page
| Post | Organization | Qualification | Vacancies | Last Date | Status | Action |
|---|---|---|---|---|---|---|
| AAI Manager, Junior Executive Recruitment 2026New | AAI | A degree or postgraduate qualification in the discipline of the post; Manager posts additionally require three years' experience | 389 | Live | View | |
| NPCC Junior Engineer, Site Engineer and Consultant Recruitment 2026New | NPCC | An ME or M.Tech, B.Arch, engineering degree, three-year diploma, or a CA, CMA or MBA in Finance, depending on the post | 22 | Live | View | |
| AUS Electrician, MTS & Other Posts Recruitment 2026New | AUS | From Class 10 for Multi Tasking Staff to a Ph.D. for the Director, Computer Centre | 31 | Closing Soon | View | |
| NFR Act Apprentice Recruitment 2026New | NFR | Matriculation with at least 50% marks and an ITI National Trade Certificate in the notified trade | 6,777 | Closing Soon | View | |
| ONGC Medical Officer Recruitment 2026New | ONGC | MBBS, or an MD, MS, DNB or postgraduate diploma for the specialist posts, or a BHMS for the homeopathy posts | 24 | Closing Soon | View | |
| NTPC Deputy Manager Recruitment 2026New | NTPC | A full-time BE or B.Tech in Electrical, Mechanical or Control & Instrumentation with at least 60% marks, and ten years' executive experience in the power sector | 135 | Live | View | |
| CSIR-NAL Project Assistant, Project Associate & Other Posts Recruitment 2026New | CSIR-NAL | From SSC with an ITI for Project Assistant-I, up to a Ph.D. for Principal Project Associate, depending on the post | 89 | Live | View | |
| UPSC Agricultural Engineer, Scientist & Other Posts Recruitment 2026 | UPSC | A degree or master's degree in the discipline of the post, with two to three years' experience in most cases | 40 | Closed | View | |
| ICMR Section Officer Recruitment 2026New | ICMR | A degree in any discipline with working knowledge of computers, for serving Government officers on deputation | 47 | Live | View | |
| HAL Management & Design Trainee Recruitment 2026 | HAL | A full-time bachelor's degree in Engineering or Technology in one of the notified disciplines | 120 | Closed | View | |
| PNB Local Bank Officer Recruitment 2026New | PNB | A degree in any discipline, with one year's post-qualification experience in a scheduled commercial bank or regional rural bank | 545 | Closing Soon | View | |
| RCFL Management Trainee Recruitment 2026New | RCFL | A BE or B.Tech in the relevant branch, or a professional qualification such as CA, CMA or a master's degree, with at least 60% marks | 94 | Live | View | |
| BoB Manager, Technical Officer & Other Posts Recruitment 2026New | BoB | A BE or B.Tech, MCA, CA or ICWA, or a relevant postgraduate degree, with the experience prescribed for each post | 206 | Live | View | |
| NFR Sports Quota Recruitment 2026New | NFR | Class 12 for Level 3 and 2 posts; Class 10, an ITI or a National Apprenticeship Certificate for Level 1 | 56 | Live | View | |
| IREL Technical and Non Technical Recruitment 2026New | IREL | A BE or B.Tech, LLB, CA, CMA, CS, MBA, M.Sc., MBBS, MA or MSW, with the experience prescribed for each grade | 73 | Closing Soon | View | |
| AAI Graduate & Diploma Apprentice Recruitment 2026New | AAI | A degree or diploma in the relevant discipline — engineering, commerce, IT or human resources | 36 | Live | View | |
| IOB Local Bank Officer Recruitment 2026New | IOB | A degree in any discipline from a recognised university | 250 | Live | View | |
| SBI (Junior Associate) Recruitment 2026New | SBI | Graduation in any discipline from a recognised university | 1,538 | Live | View | |
| SIDBI Consultant Credit Analyst Recruitment 2026New | SIDBI | A qualified Chartered Accountant who cleared CA Final in not more than two attempts | 50 | Closing Soon | View | |
| NRSC Research Scientist, Project Associate & Other Posts Recruitment 2026New | NRSC | A BE, B.Tech, M.Sc., ME or M.Tech depending on the post, with at least 60 to 65% marks or a CGPA of 6.5 to 6.84 | 48 | Closing Soon | View |
AAI Manager, Junior Executive Recruitment 2026New
Last Date:
Last Date
23 days left
NPCC Junior Engineer, Site Engineer and Consultant Recruitment 2026New
Last Date:
Last Date
14 days left
AUS Electrician, MTS & Other Posts Recruitment 2026New
Last Date:
Last Date
1 day left
NFR Act Apprentice Recruitment 2026New
Last Date:
Last Date
4 days left
ONGC Medical Officer Recruitment 2026New
Last Date:
Last Date
3 days left
NTPC Deputy Manager Recruitment 2026New
Last Date:
Last Date
11 days left
CSIR-NAL Project Assistant, Project Associate & Other Posts Recruitment 2026New
Last Date:
Last Date
10 days left
UPSC Agricultural Engineer, Scientist & Other Posts Recruitment 2026
Last Date:
Last Date
Closed
ICMR Section Officer Recruitment 2026New
Last Date:
Last Date
21 days left
HAL Management & Design Trainee Recruitment 2026
Last Date:
Last Date
Closed
PNB Local Bank Officer Recruitment 2026New
Last Date:
Last Date
1 day left
RCFL Management Trainee Recruitment 2026New
Last Date:
Last Date
9 days left
BoB Manager, Technical Officer & Other Posts Recruitment 2026New
Last Date:
Last Date
11 days left
NFR Sports Quota Recruitment 2026New
Last Date:
Last Date
9 days left
IREL Technical and Non Technical Recruitment 2026New
Last Date:
Last Date
2 days left
AAI Graduate & Diploma Apprentice Recruitment 2026New
Last Date:
Last Date
46 days left
IOB Local Bank Officer Recruitment 2026New
Last Date:
Last Date
9 days left
SBI (Junior Associate) Recruitment 2026New
Last Date:
Last Date
12 days left
SIDBI Consultant Credit Analyst Recruitment 2026New
Last Date:
Last Date
6 days left
NRSC Research Scientist, Project Associate & Other Posts Recruitment 2026New
Last Date:
Last Date
6 days left
