SSC Jobs 2026
Staff Selection Commission recruitment includes CGL, CHSL, MTS, GD Constable, JE and Stenographer examinations for posts across central ministries.
162 notifications15,969 posts on this page
| Post | Organization | Qualification | Vacancies | Last Date | Status | Action |
|---|---|---|---|---|---|---|
| CLW Sports Quota Recruitment 2026 | CLW | A degree for Level 5 and 4; Class 12 or matriculation with an apprenticeship for Level 2; Class 10 or an ITI for Level 1 | 25 | Closing Soon | View | |
| IREL Technical and Non Technical Recruitment 2026 | IREL | A BE or B.Tech, LLB, CA, CMA, CS, MBA, M.Sc., MBBS, MA or MSW, with the experience prescribed for each grade | 73 | Closing Soon | View | |
| ER Scouts & Guides Quota Recruitment 2026 | ER | Class 12 with 50% or Class 10 with an ITI or NAC, together with a mandatory Scouts or Guides qualification | 15 | Live | View | |
| Army JAG Recruitment 2026 | Army | An LLB with at least 55% in aggregate and a valid CLAT PG 2026 score, with eligibility for Bar Council registration | 10 | Closing Soon | View | |
| NSRY Electrician, Machinist & Other Posts Recruitment 2026 | NSRY | Matriculation with an ITI certificate in the relevant trade, recognised by the NCVT or SCVT | 50 | Live | View | |
| BoB Manager, Technical Officer & Other Posts Recruitment 2026 | BoB | A BE or B.Tech, MCA, CA or ICWA, or a relevant postgraduate degree, with the experience prescribed for each post | 206 | Live | View | |
| NHRC Accountant, Constable & Other Posts Recruitment 2026 | NHRC | From Class 10 with a driving licence for the driver posts, to a master's degree in Law, Social Science or Statistics for the research grades | 33 | Live | View | |
| NGEL Manager Recruitment 2026 | NGEL | An engineering degree for Manager (RE), CA or CMA for Manager (Finance), or a postgraduate degree, MSW, MBA or engineering degree for Manager (Land) — in each case with ten years' experience | 34 | Live | View | |
| ISRO ICRB Assistant, JPA, UDC & Stenographer Recruitment 2026 | ISRO ICRB | A degree with at least 60% marks or a CGPA of 6.32 out of 10, with computer proficiency; stenography at 60 wpm for the JPA and Stenographer posts | 267 | Closing Soon | View | |
| ITBP Specialist Medical Officers, Super Specialist Medical Officers and Medical Officer Recruitment 2026 | ITBP | MBBS with permanent registration, plus the postgraduate or super-speciality qualification prescribed for the post | 282 | Live | View | |
| CGSSB Assistant Teacher Recruitment 2026 | CGSSB | — | 2,292 | Closing Soon | View | |
| APSC Assistant Manager APGCL Recruitment 2026 | APSC | A BE or B.Tech in the relevant branch with 60% marks, or a two-year MBA or PGDM in Human Resources with 60% | 35 | Closing Soon | View | |
| Verka Milkfed Deputy Manager Recruitment 2026 | Verka Milkfed | An MBA, B.Tech, CA, ICWA, M.Sc., M.V.Sc. or MCA depending on the discipline, with Punjabi studied up to matriculation | 172 | Live | View | |
| Patna HC Assistant Recruitment 2026 | Patna HC | A degree in any discipline with a diploma or certificate in computer applications of at least six months | 68 | Live | View | |
| DPSRU Assistant Professor, Principal & Other Posts Recruitment 2026 | DPSRU | A master's degree with at least 55% in the relevant subject, with NET or a Ph.D. as required by UGC norms | 39 | Closing Soon | View | |
| IBPS Clerk Recruitment 2026 | IBPS | Graduation in any discipline from a recognised university | 11,403 | Closing Soon | View | |
| APSC Junior Manager (APGCL) Recruitment 2026 | APSC | A full-time engineering diploma of three years or more from a Government or AICTE-approved institution, with 60% marks | 31 | Closing Soon | View | |
| IOCL Technician, Graduate, and Trade Apprentice Recruitment 2026 | IOCL | Class 10 with an ITI trade certificate, a three-year engineering diploma, or a degree in any discipline, depending on the apprenticeship | 433 | Live | View | |
| CG Vyapam Store Keeper, Mechanic & Other Posts Recruitment 2026 | CG Vyapam | Class 12, with an HMV driving licence for the driver posts and an ITI Diesel Mechanic diploma for the Mechanic post | 153 | Live | View | |
| UIDAI Supervisor Recruitment 2026 | UIDAI | Class 12, or Class 10 with a two-year ITI or three-year polytechnic diploma, plus a valid UIDAI Aadhaar Operator or Supervisor certificate | 348 | Closing Soon | View |
CLW Sports Quota Recruitment 2026
Last Date:
Last Date
3 days left
IREL Technical and Non Technical Recruitment 2026
Last Date:
Last Date
Last day
ER Scouts & Guides Quota Recruitment 2026
Last Date:
Last Date
20 days left
Army JAG Recruitment 2026
Last Date:
Last Date
Last day
NSRY Electrician, Machinist & Other Posts Recruitment 2026
Last Date:
Last Date
54 days left
BoB Manager, Technical Officer & Other Posts Recruitment 2026
Last Date:
Last Date
9 days left
NHRC Accountant, Constable & Other Posts Recruitment 2026
Last Date:
Last Date
17 days left
NGEL Manager Recruitment 2026
Last Date:
Last Date
14 days left
ISRO ICRB Assistant, JPA, UDC & Stenographer Recruitment 2026
Last Date:
Last Date
3 days left
ITBP Specialist Medical Officers, Super Specialist Medical Officers and Medical Officer Recruitment 2026
Last Date:
Last Date
22 days left
CGSSB Assistant Teacher Recruitment 2026
Last Date:
Last Date
4 days left
APSC Assistant Manager APGCL Recruitment 2026
Last Date:
Last Date
6 days left
Verka Milkfed Deputy Manager Recruitment 2026
Last Date:
Last Date
8 days left
Patna HC Assistant Recruitment 2026
Last Date:
Last Date
10 days left
DPSRU Assistant Professor, Principal & Other Posts Recruitment 2026
Last Date:
Last Date
7 days left
IBPS Clerk Recruitment 2026
Last Date:
Last Date
4 days left
APSC Junior Manager (APGCL) Recruitment 2026
Last Date:
Last Date
4 days left
IOCL Technician, Graduate, and Trade Apprentice Recruitment 2026
Last Date:
Last Date
20 days left
CG Vyapam Store Keeper, Mechanic & Other Posts Recruitment 2026
Last Date:
Last Date
21 days left
UIDAI Supervisor Recruitment 2026
Last Date:
Last Date
3 days left
